Scroll to your county
Alameda; Contra Costa; San Francisco; San Mateo; Santa Clara
Find analysis of our California endorsements here.
District | Measure | Description | Position |
California | Proposition 14 | Increase Bond Funding for Stem Cell Research | Yes |
California | Proposition 15 | Put Schools & Communities First | Yes |
California | Proposition 16 | End the Ban on Affirmative Action | Yes |
California | Proposition 17 | Free the Vote for People on Parole | Yes |
California | Proposition 18 | Allow 17-year-olds to Vote in Primary Elections | Yes |
California | Proposition 19 | Increase Burden on First Time Home Buyers | No |
California | Proposition 20 | Increase the Number of People Locked Up in Prisons | No |
California | Proposition 21 | Allow Local Communities to Expand Rent Control | Yes |
California | Proposition 22 | Take Away Protections Such As Minimum Wage for Gig Workers | No |
California | Proposition 23 | Regulate Kidney Dialysis Clinics for Safety | Yes |
California | Proposition 24 | Undermines the Consumer Privacy Act to Tech Corporations’ Advantage | No |
California | Proposition 25 | Switch Cash Bail with System Based On “Public Safety Risk” | No position |
Find analysis of our priority Alameda County endorsements here.
District | Measure | Description | Position |
Alameda County | Measure V | Continue Pitching In on Utilities In Unincorporated Areas | Yes |
Alameda County | Measure W | Fund Mental Health, Housing, & Job Training | Yes |
Alameda County | Measure X | Borrow Funds to Fund County Fire Dept | Yes |
Albany | Measure BB | Ranked-Choice Voting | Yes |
Berkeley | Measure FF | Raise $8.5 Million for Emergency Response Through Parcel Tax | Yes |
Berkeley | Measure GG | Tax Lyft and Uber Riders to Fund Public Services | No |
Berkeley | Measure HH | Fund Climate Equity Fund Through Increased Utilty User Tax | No |
Berkeley | Measure II | Create Board and Director of Police Accountability | Yes |
Berkeley | Measure JJ | Raise Elected Officials’ Pay to Median Income for Berkeley | Yes |
Berkeley | Measure KK | Make City Attorney’s Term Indefinite (And Other Amendments) | Yes |
Berkeley | Measure LL | Allow Berkeley To Invest Allocated Funds | Yes |
Berkeley | Measure MM | Limit Evictions, Extend Emergency Renter Protections | Yes |
City of Alameda | Measure AA | Clarify City Attorney and City Council Responsibilities | Yes |
City of Alameda | Measure Z | Allow More Dense Housing to be Built | Yes |
Hayward | Measure NN | Require Hotel Guests to Contribute More for Public Services | Yes |
Hayward | Measure OO | Allow Everyone to Serve on City Boards & Commissions Regardless of Immigration Status | Yes |
Newark | Measure PP | Extend the Existing Utility Users’ Tax | Yes |
Oakland | Measure QQ | Allow 16- and 17-year-olds to Vote for School Board | Yes |
Oakland | Measure RR | Remove $1000 Limit on Fines to Better Address Dumping | Yes |
Oakland | Measure S1 | Strengthen Police Commission | Yes |
Oakland Unified School District | Measure Y | Borrow Funds to Repair & Upgrade School Buildings | Yes |
Union City | Measure W.W | Impose a New, Regressive Utility Users Tax | No |
Contra Costa County
District | Measure | Description | Position |
Alamo Parks and Recreation (County Service Area R-7A) | Measure W | Tie Alamo Parks & Recreation Funding Ceiling to Population & Cost of Living | Yes |
Contra Costa County | Measure X | Add County Sales Tax for Emergency, Early Childhood, & Safety-Net Services | Yes |
Pittsburg | Measure Q | Change City Clerk from Elected to Appointed | No |
Richmond | Measure U | Raise Gross Receipts Tax for the Biggest Businesses | Yes |
Find analysis of our priority San Francisco county endorsements here.
District | Measure | Description | Position |
San Francisco | Proposition A | Borrow Funds for Mental Health & Homelessness Services, Parks, & Street Repair | Yes |
San Francisco | Proposition B | Bring Transparency to the Department of Public Works | Yes |
San Francisco | Proposition C | Remove Citizenship Barriers to Serving on City Bodies | Yes |
San Francisco | Proposition D | Create a Board to Investigate the Sheriff’s Office for Misconduct | Yes |
San Francisco | Proposition E | Allow Changes to Police Staffing | Yes |
San Francisco | Proposition F | Make Sure the Biggest Corporations in SF Pitch In | Yes |
San Francisco | Proposition G | Allow 16- and 17-year-olds to Vote in Local Elections | Yes |
San Francisco | Proposition H | Streamline Permitting and Keep Local Businesses Afloat | Yes |
San Francisco | Proposition I | Ensure Sellers of $10M+ Properties Pitch In for Renters | Yes |
San Francisco | Proposition J | Remove Red Tape for School Funding | Yes |
San Francisco | Proposition K | Authorize Up to 10k Units of Affordable Social Housing | Yes |
San Francisco | Proposition L | Tax Corporations Based on Ratio of CEO to Employee Pay | Yes |
San Francisco | Proposition RR | Add One-Eighth-Cent Sales Tax for CalTrain | Yes |
San Mateo County
District | Measure | Description | Position |
City of San Mateo | Measure R | Limit Building Densities, But With Exemptions for Affordable Housing | Yes |
City of San Mateo | Measure W | Require Hotel Guests to Contribute More for Public Services | Yes |
City of San Mateo | Measure Y | Limit Building Densities | No |
Daly City | Measure Q | Pass Local Recovery & Relief | Yes |
East Palo Alto | Measure V | Ask Hotel Guests to Pitch In for Affordable Housing | Yes |
Half Moon Bay | Measure U | Require Hotel Guests to Contribute More for Public Services | Yes |
Jefferson Union High School District | Measure Z | Borrow Funds for School Technology, Accessibility, & Safety | Yes |
San Bruno | Measure S | Tax Cannabis Businesses | Yes |
San Bruno | Measure X | Require Hotel Guests to Contribute More for Public Services | Yes |
San Mateo-Foster City School District | Measure T | Borrow Funds for School Technology, Repairs, & Safety | Yes |
Santa Clara County
District | Measure | Description | Position |
Cambrian School District | Measure R | Borrow Funds for School Technology, Achievement, & Repairs | Yes |
Campbell Union High School District | Measure L | Extend Parcel Tax for Quality Distance Learning & Safe Return to Schools | Yes |
City of Santa Clara | Measure E | Require Hotel Guests to Contribute More for Public Services | Yes |
Evergreen Elementary School District | Measure P | Borrow Funds for Quality Distance Learning and Campus Security & Repairs | Yes |
Franklin-McKinley School District | Measure K | Extend Parcel Tax to Fund Teachers and Academic Programs | Yes |
Fremont Union High School District | Measure M | Extend Parcel Tax to Fund Teachers and Academic Programs | Yes |
Loma Prieta Joint Union Elementary School District | Measure N | Extend Parcel Tax to Renew School Funding | Yes |
Milpitas | Measure F | Create 1/4¢ Sales Tax for City Services | Yes |
Mt. Pleasant Elementary School District | Measure Q | Borrow Funds for Quality Distance Learning & School Renovations | Yes |
Palo Alto Unified School District | Measure O | Extend Parcel Tax to Fund Teachers and Academic Programs | Yes |
Peninsula Corridor Joint Powers Authority (CalTrain) | Measure RR | Make CalTrain Cleaner, More Affordable, & More Frequent | Yes |
San Jose | Measure G | Strengthen Planning Commission & Police Auditing | Yes |
San Jose | Measure H | Increase Card Room Tax for City Services | No position |
San Jose-Evergreen Community College District | Measure I | Add New Parcel Tax to Improve Community College Quality & Affordability | Yes |
San Jose-Evergreen Community College District | Measure J | Borrow Funds to Repair Community Colleges | Yes |
Santa Clara Valley Open Space Authority | Measure T | Extend Parcel Tax to Preserve Open Spaces | Yes |
Santa Clara Valley Water District | Measure S | Renew Clean Water & Flood Protection Program | Yes |