Jump to your county: Alameda; Contra Costa; Marin; San Francisco
California
Find an analysis of our California endorsements here.
District | Measure | Description | Position |
California | Proposition 2 | Fund our Schools and Community Colleges | Yes |
California | Proposition 3 | Protect Same-Sex Marriage | Yes |
California | Proposition 4 | Fund Environmental Justice | Yes |
California | Proposition 5 | Make it Easier to Raise Funds for Housing and Safety | Yes |
California | Proposition 6 | End Slavery in California | Yes |
California | Proposition 32 | Raise Minimum Wage | Yes |
California | Proposition 33 | Allow Cities to Expand Rent Control | Yes |
California | Proposition 34 | Make it Harder to Pass Rent Control | No |
California | Proposition 35 | Protect Access to Free and Affordable Healthcare | Yes |
California | Proposition 36 | Roll Back Progressive Criminal Justice Reform | No |
Alameda County
District | Measure | Description | Position |
Oakland | Measure NN | Fund Violence Prevention | Yes |
Oakland | Measure MM | Fund Wildfire Prevention | Yes |
Oakland | Measure OO | Strengthen Public Ethics Oversight | Yes |
Oakland | | Recall of Mayor Sheng Thao | No |
Berkeley | Measure BB | Give Tenants the Right to Organize | Yes |
Berkeley | Measure CC | Eliminate Existing Tenant Protections | No |
Albany | Measure V | Allow 16-17 Year Olds to Vote on City Measures, City Council and School Board | Yes |
Alameda County | | Recall of DA Pamela Price | No |
Contra Costa County
District | Measure | Description | Position |
Richmond | Measure J | Implement Unnecessary Local Primary Elections | No |
Richmond | Measure L | Implement Instant Runoff Voting | Yes |
San Francisco
District | Measure | Description | Position |
San Francisco | Proposition A | Fund Public Schools | Yes |
San Francisco | Proposition B | Improve Public Health Services and Homeless Services | Yes |
San Francisco | Proposition C | Root out Corruption in San Francisco | Yes |
San Francisco | Proposition D | Weaken the Checks and Balances in Our Local Government | No |
San Francisco | Proposition E | Enshrine Public Input in Changes to the City’s Commissions | Yes |
San Francisco | Proposition F | Pump More Money into an Already Bloated Budget for SFPD | No |
San Francisco | Proposition G | Ensure Housing for Seniors, Working Families, and People with Disabilities | Yes |
San Francisco | Proposition I | Improve Retirement Benefits for Nurses and 911 Operators | Yes |
San Francisco | Proposition J | Ensure New Schools Funds are Used Effectively | Yes |
San Francisco | Proposition L | Tax Corporations to Fund Muni | Yes |
San Francisco | Proposition M | Allow Largest Corporations to Pay Less Taxes | No |
San Francisco | Proposition N | Cancel Student Debt for First Responders | Yes |
San Francisco | Proposition O | Protect People Seeking Abortion in San Francisco | Yes |
Marin County
District | Measure | Description | Position |
Fairfax | Measure I | Eliminate Tenant Protections | No |
Larkspur | Measure K | Keep Rents Affordable | Yes |
San Anselmo | Measure N | Keep Rents Affordable | Yes |
San Anselmo | Measure O | Enact Tenant Protections | Yes |
Ad paid for by Bay Rising Ballot Action Committee sponsored by Center for Empowered Politics.